<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Robb Fladry</title>
	<link>http://www.robbfladry.com</link>
	<description>Awesome Guy. Awesome Stuff.</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:17:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>&#8220;Day One&#8221; &#8211; an Exhibition</title>
		<description><![CDATA[The Master of Fine Arts Organization at University of South Florida is holding a group exhibition of new works by second and third-year MFA candidates at the USF William and Nancy Oliver Gallery, August 9-20, 2010.]]></description>
		<link>http://www.robbfladry.com/2010/07/day-one-an-exhibition/</link>
			</item>
	<item>
		<title>Hookers and Autobots (Audio Commentaries)</title>
		<description><![CDATA[Hookers and Autobots is the generic name I have assigned to the DVD-style audio commentaries I have been recording for popular films. I chose random movies that I had no physical connection with and recorded an improvisational commentary track to go with them. Originally this project started by recording these commentaries myself and then realized I that adding another person to the mix would help the overall flow. The commentaries turned into a dialogue that branched off into random subjects that had some vague origin with the original film but no logical parallel.]]></description>
		<link>http://www.robbfladry.com/2010/06/hookers-and-autobots-audio-commentaries/</link>
			</item>
	<item>
		<title>Tom Cruise Comic Panels</title>
		<description><![CDATA[The Tom Cruise Comic Panels are a tongue-in-cheek focus on one of the most exposed Hollywood personalities. Most of us have some sort of familiarity with this person and we project our own ideas and perceptions onto him. We passively or actively relate to his persona and his familiarity grows. The statements themselves don’t necessarily have any validity. They are just an exaggeration of who we think this person is.]]></description>
		<link>http://www.robbfladry.com/2010/06/tom-cruise-comic-panels/</link>
			</item>
	<item>
		<title>100 Bootlegged Videos</title>
		<description><![CDATA[100 Bootlegged Videos is exactly that, 100 copies of pirated movies for the audience to take home and do with them as they will. A small informational card about fair use is included and hopefully will spark some interest and further reading on what fair use is, what it implies, and what it protects.]]></description>
		<link>http://www.robbfladry.com/2010/06/100-bootlegged-videos/</link>
			</item>
	<item>
		<title>Top Ten Grossing Films of 2009</title>
		<description><![CDATA[A series of ten email messages have been printed out to represent the ten highest grossing films of 2009. Each one of these emails signifies a copyright violation sent for downloading a pirated movie in turn representing the movie to it’s fullest potential.]]></description>
		<link>http://www.robbfladry.com/2010/06/top-ten-grossing-films-of-2009/</link>
			</item>
	<item>
		<title>American vs. Anti-American</title>
		<description><![CDATA[The American and Anti-American prints contain the FBI Anti-Piracy Logo and the Fair Use logo. Neither have been recognized as either American or Anti-American, leaving the judgment of which one is which up to the viewer.]]></description>
		<link>http://www.robbfladry.com/2010/06/american-vs-anti-american/</link>
			</item>
	<item>
		<title>$2,728,483,199 of Product on a Ninety-Nine Cent Video Tape</title>
		<description><![CDATA[$2,728,483,199 of Product on a Ninety-Nine Cent Video Tape is an edition of 3 VHS copies of James Cameron’s Avatar. The highest grossing movie of all time, also a purely digital movie, was never meant to be on a dead format like VHS. I have downgraded the quality of the film by placing it on this format, but at the same time increased the value of the tape itself by making it gold.]]></description>
		<link>http://www.robbfladry.com/2010/06/2728483199-of-product-on-a-ninety-nine-cent-video-tape/</link>
			</item>
	<item>
		<title>Ten Richest Actors in Glorious 3-D</title>
		<description><![CDATA[The Ten Richest Actors in Glorious 3-D project features the wealthiest actors made into anaglyph 3-D images. The titles of the pieces are not representative of who the actor is or what role they are playing rather the dollar amount of their net worth and the value we as consumers place on them.]]></description>
		<link>http://www.robbfladry.com/2010/06/ten-richest-actors-in-glorious-3-d/</link>
			</item>
	<item>
		<title>I Hate You M. Night Shyamalan</title>
		<description><![CDATA[I Hate You M. Night Shyamalan is a video diary about my frustrations towards this “visionary” director, complete with important scenes from the movies he has made.]]></description>
		<link>http://www.robbfladry.com/2010/06/i-hate-you-m-night-shyamalan/</link>
			</item>
	<item>
		<title>Hookers and Autobots &#8211; APSU Downtown Gallery</title>
		<description><![CDATA[The artist Robb Fladry worked for a time as a DJ, and the experience of remixing songs, of “taking two different records and making something new but [...]]]></description>
		<link>http://www.robbfladry.com/2010/05/hookers-and-autobots-apsu-downtown-gallery/</link>
			</item>
</channel>
</rss>
